Testing Summary (DFC Finish Coat)
Note: Information needs to be reformatted into a table. The sections below each represent a row of the table. Each row is split into Four Columns: 1) Test, 2) ASTM#, 3) Result, and 4) ASTM Labaratory:
Test | ASTM# | Result | ASTM Laboratory |
---|---|---|---|
Solar Reflective Index | E 1980 | 106 | Atlas Labs |
Fire Rating (flame spread) | E 84-21a | 5 | Commercial Testing Company |
Smoke Developed Index | E 84-21b | 0 | Commercial Testing Company |
Elongation | D 2370 | 499% | DMC |
Permeance | D 1653 B | 13.16 US perms | 2 lab average |
Tensile Strength | D 2370 | 178 lb/in2 | DMC |
Algae Growth/3 Species | D 5590-17 | No Growth | Micro Star Labs |
Mildew | D 5590-17 | No Growth | Micro Star Labs |
Tear Resistance | D 471 | 11.9 lbs | BASF |
R Value Equivalent | Ft2 • °F • h | 6.89 | PE no 64095 |
Wind Driven Rain | D 6904-03 | Pass | KTA-Tator |
Water Swelling | D 471 | 17.1% (Pass) | Ace Laboratories |
After Accelerated Weathering Chamber: | |||
Cracking and Checking | Visual | None/Nil | BASF |
Elongation | D 2370 | ||
Tensile Strength | D 2370 |
CHECK OUT RHINO SHIELD PRODUCTS
Explore our products page for a full breakdown of our Rhino Shield products and services!
Rhino Shield Primers
Residential Ceramic Coatings
Commercial Ceramic Coatings
Super Shield Elastomeric Roof Coatings
Ceramic Elastomeric Top Coats
Stucco & Wall Repairs
Rhino Shield Interior Coatings
Metal Coatings
View All Our Products
THERE'S A NEW WAY FOR EXTERIOR HOUSE PAINTING! CALL Wisconsin Coating Professionals, Inc FOR ALL YOUR EXTERIOR PAINTING NEEDS!